| 000 | 00727cam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230623131627.0 | ||
| 008 | 150430s2016 njub b 001 0 eng | ||
| 010 | _a | ||
| 020 | _a9781412862677 | ||
| 040 | _cNIRUC | ||
| 050 | 0 | 0 |
_aUA 18 _b.A2B79 |
| 100 | 1 | _aBryen, Stephen D. | |
| 245 | 1 | 0 |
_aTechnology security and national power : _bwinners and losers / _cStephen D. Bryen |
| 260 |
_aLondon _bRoutledge _c2016 |
||
| 300 |
_axii, 315 p. : ill. _c24 cm |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | 0 | _aMilitary readiness | |
| 650 | 0 | _aTechnology and state | |
| 650 | 0 |
_aIndustries _xSecurity measures |
|
| 650 | 0 | _aNational security | |
| 650 | 0 | _aWorld politics | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c221 _d221 |
||